Aguilar Ortiz, Arturo Benjamin
FIDE title | None |
FIDE ID | 3343332 |
Born | 2015 |
Sex | Male |
Federation | BOL |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aguilar Ortiz Arturo Benjamin in online chess games
Wins | Draws | Losses |
9 | 0 | 8 |
Online chess players who have the name Arturo Benjamin Aguilar Ortiz in profile
You can do a more thorough search using the "Aguilar Ortiz Arturo Benjamin" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
ArturoAguilar | Arturo Benjamin Aguilar Ortiz | a mi me gusta el ajedrez y el juego de estrategia | Bolivia | avenida al valle calle 3 entre A y B | ♘ |
erickaguilarortiz3 | Arturo Benjamin Aguilar Ortiz | a mi me encanta el ajedrez y mi apertura faborita es la italiana moller 917 blitz - rapida - clasica - correspondencia - bullet - ultrabullet - crazyhouse - chess960 | Bolivia | avenida al valle calle 3 entre A y B Oruro | ♘ |
Last online chess games of Aguilar Ortiz Arturo Benjamin
Оur database contains 17 Arturo Benjamin online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-03-23 | Rapid swiss https://lichess.org/swiss/IwkqpI6G | 1-0 | ArturoAguilar - Rolandito77 | Philidor: 3.Bc4 (C41) | 1.e4 e5 2.Nf3 d6 3.Bc4 Na6 4.Nc3 Nc5 5.d3 Ne6 6.h3 Rb8 7.Be3 Nc5 8.Bg5 Be7 9.Bxe7 Qxe7 10.Nd5 Qd8 |
2023-10-04 | Rated Rapid tournament https://lichess.org/tournament/Cdu7T1rM | 0-1 | ArturoAguilar - maicksobrino12 | Giuoco Piano: 6.cxd4 (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 6.cxd4 Bb4+ 7.Bd2 Bxd2+ 8.Nbxd2 Nxe4 9.Nxe4 d5 10.Bxd5 Qxd5 |
2023-09-16 | Rated Blitz tournament https://lichess.org/tournament/tOPWdjOY | 0-1 | jazmi_TwT - ArturoAguilar | Open Game: Inverted Philidor (C44) | 1.e4 e5 2.Nf3 Nc6 3.d3 Bc5 4.c3 Nf6 5.d4 exd4 6.cxd4 Nxd4 7.Nxd4 Bxd4 8.Qxd4 d5 9.exd5 Nxd5 10.Qxg7 Qe7+ |
2023-09-10 | Rated Blitz tournament https://lichess.org/tournament/cHrI9JaA | 0-1 | jazmi_TwT - ArturoAguilar | Bishop's Opening: Berlin Defence (C50) | 1.e4 e5 2.Bc4 Nf6 3.Nf3 Bc5 4.Nc3 Nc6 5.d3 h6 6.Be3 Nd4 7.O-O Nxf3+ 8.gxf3 Bxe3 9.fxe3 d6 10.f4 exf4 |
2023-09-10 | Rated Blitz tournament https://lichess.org/tournament/YCQx8bCm | 1-0 | ArturoAguilar - jazmi_TwT | Giuoco Piano: Three Knights Variation (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Nc3 d6 5.h3 Be6 6.Bb3 Nf6 7.Nd5 Nxd5 8.exd5 Bf5 9.dxc6 bxc6 10.d3 Bb4+ |
2023-09-01 | Rated Blitz game | 1-0 | Nicodepri - ArturoAguilar | Three Knights: 3...Bc5 4.Nxe5 (C46) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Bc5 4.Nxe5 Nxe5 5.d4 Bxd4 6.Qxd4 Nc6 7.Qxg7 Nb4 8.Qxh8 Nxc2+ 9.Kd1 Nxa1 10.Qxg8+ Ke7 |
2023-08-09 | Rated Rapid tournament https://lichess.org/tournament/cikK2grh | 1-0 | jesuscastilloanasu - ArturoAguilar | Open Game: 2.d3 (C20) | 1.e4 e5 2.d3 Nf6 3.Nc3 Nc6 4.Be3 b6 5.Nf3 Bb7 6.Be2 Bc5 7.Bxc5 bxc5 8.a3 d6 9.b4 cxb4 10.axb4 Nxb4 |
Download all the chess games of Arturo Benjamin for free
Last Tournaments of Aguilar Ortiz Arturo Benjamin
Tournaments | Positions | Date |
---|---|---|
Rapid swiss https://lichess.org/swiss/IwkqpI6G | 1 | 2024-03-23 |
Rated Blitz tournament https://lichess.org/tournament/JimwC5tZ | 1 | 2023-07-15 |
Rated Blitz tournament https://lichess.org/tournament/tOPWdjOY | 1 | 2023-09-16 |
Rated Blitz tournament https://lichess.org/tournament/cHrI9JaA | 1 | 2023-09-10 |
Rated Rapid tournament https://lichess.org/tournament/cikK2grh | 1 | 2023-08-09 |
Rated Blitz game | 1 | 2023-09-01 |
Rated Rapid tournament https://lichess.org/tournament/Cdu7T1rM | 1 | 2023-10-04 |
Rated Blitz tournament https://lichess.org/tournament/YCQx8bCm | 1 | 2023-09-10 |
Rated Rapid game | 1 | 2023-07-19 |
Rated Blitz tournament https://lichess.org/tournament/ygp2rWT2 | 1 | 2023-07-09 |
Rated Blitz tournament https://lichess.org/tournament/aWPloSDN | 1 | 2023-07-23 |
Statistics of the most played openings by Arturo Benjamin with black
Below are the most frequently played openings of Arturo Benjamin for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C20 (Open Game: Patzer-Parnham Opening, 1.e4 e5 2.Qh5) | 3 | 2 | 1 | 0 |
C46 (Three Knights: 3...Bc5 4.Nxe5) | 1 | 0 | 1 | 0 |
C54 (Giuoco Piano: 5.d4) | 1 | 0 | 1 | 0 |
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 1 | 1 | 0 | 0 |
C20 (Open Game: 2.d3) | 1 | 0 | 1 | 0 |
C50 (Italian Game) | 1 | 1 | 0 | 0 |
C57 (Two Knights: 4.Ng5 d5 5.exd5 Nxd5) | 1 | 0 | 1 | 0 |
D53 (QGD: 4.Bg5 Be7) | 1 | 1 | 0 | 0 |
A80 (Dutch: 2.Bg5) | 1 | 0 | 1 | 0 |
C41 (Philidor: 3.Bc4) | 1 | 0 | 1 | 0 |